[Home] [Contents] [Figures] [Search] [Help]
The following is a list of puzzles and the
craftsmen who made them. Visit the Puzzle Designers and Craftsmen page on the Puzzle World site. |
|||
---|---|---|---|
Figure | Puzzle | Material | Craftsman |
6a | Tangram | Artificial Stone | Richter and Company |
18 | Tangram | Pearwood | Allan Boardman |
33 | Pentominoes | Various | Stewart Coffin |
37 | Cornucopia | Stewart Coffin | |
46c | Snowflake | Hydrastone | Stewart Coffin |
50b | Soma | Ebony & Pearwood | Trevor Wood |
57 | Solid Pentominoes | Various | Stewart Coffin |
59 | Unhappy Childhood | Stewart Coffin | |
60 | Patio Block | Cocobolo | Stewart Coffin |
61b | Convolution | Various | Stewart Coffin |
61c | Convolution | Various | Wayne Daniel |
62 | Three-Piece Block | Mahogany | Stewart Coffin |
75b | Altekruse | Zebrawood, Paldau & Padauk | Stewart Coffin |
80 | Pin Hole | Cherry (Pieces) & Birch (Dowels) | Stewart Coffin |
81 | Pin Hole Variation | Cherry (Pieces) & Birch (Dowels) | Stewart Coffin |
82a | Corner Block | Various | Stewart Coffin |
85 | Diagonal Burr | Bocote | Tom Lensch |
88 | Diggonal Star | Cherry & Brazilian Rosewood | Stewart Coffin |
101 | Second Stellation | Mahogany | Stewart Coffin |
102 | Four Corners | Zebrawood, Brazilian Rosewood & Unknown | Stewart Coffin |
110 | Broken Sticks | Mahogany | Stewart Coffin |
111 | The Augmented Second Stellation | Brazilian Rosewood & Honduras Mahogany | Stewart Coffin |
114 | Augmented Four Corners | Cherry & Brazilian Rosewood | Stewart Coffin |
115 | Diagonal Cube | Cherry & Honduras Rosewood | Stewart Coffin |
116 | Reluctant Cluster | Honduras Mahogany | Stewart Coffin |
117 | Hexagonal Prism | Honduras Mahogany & Brazillian Rosewood | Stewart Coffin |
118 | Triangular Prism | Almond | Stewart Coffin |
119 | General | Almond | Stewart Coffin |
120 | Double Hexagonal Prism | Birch | Stewart Coffin |
120 | Double Triangular Prism | Cherry | Stewart Coffin |
120 | The General (Enlongated) | Maple | Stewart Coffin |
122 | Three Pairs | Rosewood | Stewart Coffin |
123b | Star of David Puzzle | Mahogany | Stewart Coffin |
124a | Triumph | Gaboon Ebony & Pink Ivory | Tom Lensch |
124b | Triumph | Gaboon Ebony & Pink Ivory | Tom Lensch |
124c | Triumph | Gaboon Ebony & Pink Ivory | Tom Lensch |
124d | Triumph | Brazilian Rosewood & Peroba Rosa | Stewart Coffin |
126 | Expanding Box | Stewart Coffin | |
127b | Rosebud | Brazilian Rosewood & Tulipwood | Stewart Coffin |
128 | Locked Nest | Birch | Stewart Coffin |
131 | Two-Three | Birch | Stewart Coffin |
132 | Cuckoo Nest | Birch | Stewart Coffin |
133a | Triple Decker (Nine Bars) | Birch | Stewart Coffin |
135a | Giant Hectix | Laminated Birch | Stewart Coffin |
137 | Spider Slider | Honduras Mahogany | Stewart Coffin |
140b | Scrambled Scorpius | Stewart Coffin | |
141 | Garnet | Ebony, Tulipwood, Purpleheart, Satinwood, Afzeliz& Luzon Acle | Stewart Coffin |
144b | Split Star | Applewood | Stewart Coffin |
145 | Pennyhedron | Walnut | Tom Lensch |
149 | Square Face | Honduras Mahogany & Limba | Stewart Coffin |
150 | Queer Gear | Koa | Mark McCallum |
152 | Thirty Pentagonal Sticks and Dowels | Stewart Coffin | |
156c | Square-Rod Dodecaplex | Walnut, Cherry & Birch | Bill Cutler |
157 | Jupiter | Various | Stewart Coffin |
162 | Design Number 72 | Stewart Coffin | |
160 | Scrambled Jupiter (Saturn) | Andiroba | Stewart Coffin |
166 | Setting Hen | Stewart Coffin | |
169 | Four-Piece Pyramid | Mahogany | Stewart Coffin |
171 | Four-Piece Pyramid | Mahogany | Stewart Coffin |
172 | Octahedral Cluster | Spanish Cedar | Stewart Coffin |
176b | Peanut | Mark McCallum | |
179b | Pieces of Eight | Honduras Mahogany pieces with Blue Mahoe Box | Stewart Coffin |
©1990-2012 by Stewart T. Coffin For questions or comments regarding this site, contact the chief metagrobologist: |